Beyond Meat Inc
NASDAQ: BYND · CONSUMER DEFENSIVE · PACKAGED FOODS
Updated 2026-06-05
Beyond Meat Inc (BYND) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $16.18M | $32.58M | $87.93M | $297.90M | $406.79M | $464.70M | $418.93M | $343.38M | $326.45M | $275.50M |
| Revenue growth (YoY) | — | +101.3% | +169.9% | +238.8% | +36.6% | +14.2% | -9.8% | -18.0% | -4.9% | -15.6% |
| Cost of revenue | $22.49M | $34.77M | $70.36M | $198.14M | $284.51M | $347.42M | $442.68M | $354.73M | $284.75M | $267.85M |
| Gross profit | $-6.31M | $-2.19M | $17.57M | $99.76M | $122.28M | $117.28M | $-23.74M | $-11.35M | $41.70M | $7.65M |
| Gross margin | -39.0% | -6.7% | 20.0% | 33.5% | 30.1% | 25.2% | -5.7% | -3.3% | 12.8% | 2.8% |
| R&D | $5.78M | $5.72M | $9.59M | $20.65M | $31.54M | $66.95M | $62.26M | $39.53M | $28.15M | $23.23M |
| SG&A | $12.66M | $16.84M | $34.40M | $74.43M | $133.35M | $197.37M | $218.91M | $195.21M | $163.32M | $217.76M |
| Operating income | $-24.77M | $-28.57M | $-27.99M | $-489000.00 | $-49.34M | $-174.93M | $-342.77M | $-341.90M | $-156.12M | $-233.35M |
| Operating margin | -153.0% | -87.7% | -31.8% | -0.2% | -12.1% | -37.6% | -81.8% | -99.6% | -47.8% | -84.7% |
| EBITDA | $-22.69M | $-26.20M | $-23.84M | $12.49M | $-29.62M | $-137.48M | $-292.93M | $-205.53M | $-125.50M | $265.90M |
| EBITDA margin | -140.2% | -80.4% | -27.1% | 4.2% | -7.3% | -29.6% | -69.9% | -59.9% | -38.4% | 96.5% |
| EBIT | $-24.77M | $-29.38M | $-28.76M | $4.38M | $-42.91M | $-159.14M | $-325.51M | $-253.62M | $-148.62M | $233.13M |
| Interest expense | $380000.00 | $1.00M | $1.13M | $3.07M | $2.58M | $3.65M | $3.97M | $3.96M | $4.10M | $14.03M |
| Income tax | — | — | — | — | — | — | — | — | — | — |
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | $-25.15M | $-30.38M | $-29.89M | $-12.44M | $-52.75M | $-182.10M | $-366.14M | $-338.14M | $-160.28M | $219.91M |
| Net income growth (YoY) | — | -20.8% | +1.6% | +58.4% | -323.9% | -245.2% | -101.1% | +7.6% | +52.6% | +237.2% |
| Profit margin | -155.4% | -93.3% | -34.0% | -4.2% | -13.0% | -39.2% | -87.4% | -98.5% | -49.1% | 79.8% |
Frequently asked questions
What is Beyond Meat Inc's revenue?
Beyond Meat Inc's trailing twelve-month revenue is $264.97M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BYND?
In its most recent fiscal year, BYND ran a gross margin of 2.78%, an operating margin of -84.70%, and a net margin of 79.82%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BYND generate?
BYND produced $-172.84M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BYND's balance sheet healthy?
BYND holds $208.24M in cash and equivalents against $420.81M in long-term debt, on $-111000.00 of shareholder equity. That debt is best read against the cash flow the business throws off each year.