Blackstone Group Inc
NYSE: BX · FINANCIAL SERVICES · ASSET MANAGEMENT
Updated 2026-09-11
Blackstone Group Inc (BX) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-25 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 571,237 | — | — |
| 2026-08-25 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 2,001,323 | $21.85 | $43.73M |
| 2026-08-25 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 571,237 | $21.85 | $12.48M |
| 2026-08-24 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 571,237 | — | — |
| 2026-08-24 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Buy | 571,237 | — | — |
| 2026-08-21 | BLACKSTONE, HOLDINGS IV L.P. | 10% Owner | Buy | 248,661 | $26.14 | $6.50M |
| 2026-08-21 | BLACKSTONE, HOLDINGS IV L.P. | 10% Owner | Buy | 23,981 | $26.14 | $626863.34 |
| 2026-08-11 | PAYNE, DAVID | Chief Accounting Officer | Sale | 9,500 | $145.23 | $1.38M |
| 2026-08-11 | FINLEY, JOHN G | Chief Legal Officer | Sale | 25,198 | $147.36 | $3.71M |
| 2026-08-11 | FINLEY, JOHN G | Chief Legal Officer | Sale | 19,802 | $146.80 | $2.91M |
| 2026-08-11 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 2,710,374 | $1.04 | $2.82M |
| 2026-08-11 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 46,817 | $1.04 | $48713.09 |
| 2026-08-11 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 20,933 | $1.04 | $21780.79 |
| 2026-08-10 | PORAT, RUTH | Director | Buy | 245 | $137.10 | $33589.52 |
| 2026-08-10 | PORAT, RUTH | Director | Buy | 126 | $137.32 | $17301.77 |
| 2026-08-10 | PORAT, RUTH | Director | Buy | 84 | $137.32 | $11534.51 |
| 2026-08-10 | ARGON, HOLDCO LLC | 10% Owner | Sale | 14,500,000 | $33.87 | $491.11M |
| 2026-08-04 | SAWHNEY, VIKRANT | Chief Administrative Officer | Sale | 18,408 | $135.29 | $2.49M |
| 2026-08-04 | SAWHNEY, VIKRANT | Chief Administrative Officer | Sale | 11,592 | $135.96 | $1.58M |
| 2026-08-04 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 1,853,665 | $1.70 | $3.15M |
| 2026-08-04 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 32,019 | $1.70 | $54432.30 |
| 2026-08-04 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 14,316 | $1.70 | $24337.20 |
| 2026-08-03 | PARRETT, WILLIAM G | Director | Buy | 1,500 | — | — |
| 2026-07-31 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 6,593,919 | — | — |
| 2026-07-31 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 6,593,919 | — | — |
| 2026-07-31 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Sale | 23,101,733 | $21.85 | $504.77M |
| 2026-07-31 | BLACKSTONE, HOLDINGS II L.P. | 10% Owner | Buy | 6,593,919 | — | — |
| 2026-07-23 | BLACKSTONE, PRIVATE MULTI-ASSET CREDIT & INCOME FUND | 10% Owner | Buy | 573,614 | $26.15 | $15.00M |
| 2026-06-23 | BLACKSTONE, PRIVATE MULTI-ASSET CREDIT & INCOME FUND | 10% Owner | Buy | 765,111 | $26.14 | $20.00M |
| 2026-06-23 | BLACKSTONE, HOLDINGS IV L.P. | 10% Owner | Buy | 765,111 | $26.14 | $20.00M |
| 2026-06-23 | BLACKSTONE, HOLDINGS IV L.P. | 10% Owner | Buy | 4,782 | $26.14 | $125001.48 |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 3,278,961 | $3.78 | $12.38M |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 2,495,189 | $3.78 | $9.42M |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 1,080,902 | $3.78 | $4.08M |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 405,073 | $3.78 | $1.53M |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 181,343 | $3.78 | $684587.96 |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 29,574 | $3.78 | $111644.81 |
| 2026-06-16 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 6,458 | $3.78 | $24379.60 |
| 2026-05-28 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 19,712,326 | $36.54 | $720.24M |
| 2026-05-28 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 9,858,774 | $36.54 | $360.21M |
| 2026-05-28 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 2,256,800 | $36.54 | $82.46M |
| 2026-05-28 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,489,924 | $36.54 | $54.44M |
| 2026-05-28 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 438,214 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 9,858,774 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,489,924 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 9,858,774 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,489,924 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 9,858,774 | — | — |
| 2026-05-21 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 1,489,924 | — | — |
| 2026-05-15 | BLACKSTONE, TREASURY HOLDINGS III L.L.C. | 10% Owner | Buy | 9,111,795 | $20.00 | $182.24M |
| 2026-05-15 | BLACKSTONE, TREASURY HOLDINGS III L.L.C. | 10% Owner | Buy | 375,000 | $20.00 | $7.50M |
| 2026-05-11 | PORAT, RUTH | Director | Buy | 229 | $123.19 | $28210.95 |
| 2026-05-11 | PORAT, RUTH | Director | Buy | 126 | $122.77 | $15469.16 |
| 2026-05-11 | PORAT, RUTH | Director | Buy | 84 | $122.77 | $10312.77 |
| 2026-05-01 | SAWHNEY, VIKRANT | Chief Administrative Officer | Sale | 16,965 | $125.55 | $2.13M |
| 2026-05-01 | SAWHNEY, VIKRANT | Chief Administrative Officer | Sale | 13,049 | $126.11 | $1.65M |
| 2026-04-09 | BLACKSTONE, EMA III L.L.C. | 10% Owner | Sale | 9,528,699 | — | — |
| 2026-04-09 | BLACKSTONE, EMA III L.L.C. | 10% Owner | Sale | 9,528,699 | — | — |
| 2026-04-09 | BLACKSTONE, EMA III L.L.C. | 10% Owner | Buy | 9,528,699 | — | — |
| 2026-04-09 | BLACKSTONE, EMA III L.L.C. | 10% Owner | Sale | 5,865,413 | $54.00 | $316.73M |
| 2026-04-01 | SAWHNEY, VIKRANT | Chief Administrative Officer | Buy | 129,077 | — | — |
| 2026-04-01 | PORAT, RUTH | Director | Buy | 1,961 | — | — |
| 2026-04-01 | PAYNE, DAVID | Chief Accounting Officer | Buy | 17,804 | — | — |
| 2026-04-01 | PARRETT, WILLIAM G | Director | Buy | 2,048 | — | — |
| 2026-04-01 | LAZARUS, ROCHELLE B | Director | Buy | 1,961 | — | — |
| 2026-04-01 | GRAY, JONATHAN | Director, President & COO | Buy | 302,662 | — | — |
| 2026-04-01 | FINLEY, JOHN G | Chief Legal Officer | Buy | 152,222 | — | — |
| 2026-04-01 | CHAE, MICHAEL | CFO & Vice Chairman | Buy | 152,667 | — | — |
| 2026-04-01 | BROWN, REGINALD J | Director | Buy | 1,961 | — | — |
| 2026-04-01 | BREYER, JAMES | Director | Buy | 1,961 | — | — |
| 2026-04-01 | BARATTA, JOSEPH | Director | Buy | 124,626 | — | — |
| 2026-03-20 | BLACKSTONE, HOLDINGS IV GP MANAGEMENT (DELAWARE) L.P. | 10% Owner | Buy | 1,912,046 | $26.15 | $50.00M |
| 2026-03-20 | BLACKSTONE, HOLDINGS IV GP MANAGEMENT (DELAWARE) L.P. | 10% Owner | Buy | 956,023 | $26.15 | $25.00M |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 3,278,961 | $3.51 | $11.51M |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 2,495,189 | $3.51 | $8.76M |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 1,080,903 | $3.51 | $3.79M |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 405,073 | $3.51 | $1.42M |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 181,344 | $3.51 | $636517.44 |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 29,575 | $3.51 | $103808.25 |
| 2026-03-17 | BX, BUZZ ML-1 GP LLC | 10% Owner | Sale | 6,459 | $3.51 | $22671.09 |
| 2026-03-10 | FINLEY, JOHN G | Chief Legal Officer | Buy | 7,500 | — | — |
| 2026-03-10 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 16,479,083 | $40.51 | $667.53M |
| 2026-03-10 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 8,241,723 | $40.51 | $333.86M |
| 2026-03-10 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,886,636 | $40.51 | $76.42M |
| 2026-03-10 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,245,544 | $40.51 | $50.45M |
| 2026-03-10 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 366,337 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,075,007 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 162,462 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,075,007 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 162,462 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 1,075,007 | — | — |
| 2026-03-05 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 162,462 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 7,166,716 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,083,082 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 7,166,716 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Sale | 1,083,082 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 7,166,716 | — | — |
| 2026-03-04 | BCP, 8 HOLDINGS MOZART MANAGER L.L.C. | 10% Owner | Buy | 1,083,082 | — | — |
| 2026-03-03 | BLACKSTONE, HOLDINGS I L.P. | 10% Owner | Sale | 25,000 | $19.00 | $475000.00 |
| 2026-02-27 | BLACKSTONE, TACTICAL OPPORTUNITIES FUND - U - NQ L.L.C. | 10% Owner | Sale | 2,404,961 | $10.00 | $24.05M |
Frequently asked questions
Are BX insiders buying or selling?
Over the transactions on record, BX insiders have been net sellers, with about $3.82B in stock sold across 62 sales, against 16 open-market purchases.
Does insider selling at BX mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which BX insiders are selling the most?
Recent selling is concentrated in a few names. BCP, 8 HOLDINGS MOZART MANAGER L.L.C. accounts for the largest share on record, with about $2.35B sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.