Boqii Holding Limited
AMEX: BQ · CONSUMER CYCLICAL · SPECIALTY RETAIL
Updated 2026-06-05
Boqii Holding Limited (BQ) Financial statements
SEC filings — annual and quarterly data.
Balance sheet — annual
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | $235.51M | $457.19M | $880.57M | $778.31M | $540.80M | $383.21M | $316.17M |
| Cash & equivalents | $23.84M | $88.35M | $292.24M | $162.85M | $89.85M | $72.72M | $38.66M |
| Current assets | $172.60M | $279.09M | $694.79M | $578.55M | $406.18M | $278.25M | $222.32M |
| Total liabilities | $1.85B | $2.42B | $752.88M | $529.96M | $315.85M | $164.53M | $87.79M |
| Current liabilities | $294.48M | $311.89M | $216.61M | $315.86M | $196.14M | $72.04M | $45.87M |
| Long-term debt | $51.37M | $230.44M | $501.37M | $181.06M | $102.83M | $43.94M | $38.44M |
| Shareholder equity | $-1.62B | $-1.96B | $82.67M | $199.18M | $178.28M | $218.68M | $189.81M |
| Retained earnings | $-1.63B | $-2.02B | $-2.76B | $-2.89B | $-2.99B | $-3.06B | $-3.12B |
| Accounts receivable | $58.30M | $106.35M | $80.55M | $108.13M | $86.12M | $50.12M | $60.97M |
| Inventory | $69.37M | $63.06M | $91.55M | $109.92M | $81.05M | $55.19M | $40.08M |
| Goodwill | $494000.00 | $40.18M | $40.18M | $40.68M | $0.00 | $0.00 | — |
Frequently asked questions
What is Boqii Holding Limited's revenue?
Boqii Holding Limited's trailing twelve-month revenue is $427.18M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BQ?
In its most recent fiscal year, BQ ran a gross margin of 21.47%, an operating margin of -12.65%, and a net margin of -11.54%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BQ generate?
BQ produced $-70.14M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BQ's balance sheet healthy?
BQ holds $38.66M in cash and equivalents against $38.44M in long-term debt, on $189.81M of shareholder equity. Cash on hand exceeds long-term debt, so the balance sheet adds little financial risk to the thesis.