Backblaze Inc
NASDAQ: BLZE · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
Updated 2026-06-05
Backblaze Inc (BLZE) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $13.20M | $12.82M | $3.52M | $-13.78M | $-7.35M | $12.51M | $23.54M |
| Capital expenditures | $3.58M | $4.97M | $11.19M | $15.98M | $20.23M | $1.71M | $4.69M |
| Depreciation | — | — | — | — | — | — | — |
| Stock-based comp | $1.39M | $1.88M | $5.63M | $17.05M | $25.18M | $28.63M | $26.44M |
| Free cash flow | $9.63M | $7.84M | $-7.67M | $-29.76M | $-27.58M | $10.79M | $18.85M |
| Investing cash flow | — | — | — | — | — | — | — |
| Financing cash flow | — | — | — | — | — | — | — |
| Dividends paid | — | — | — | $130000.00 | — | — | — |
| Share repurchases | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — |
| Net change in cash | — | — | $98.94M | — | — | — | — |
Frequently asked questions
What is Backblaze Inc's revenue?
Backblaze Inc's trailing twelve-month revenue is $149.89M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BLZE?
In its most recent fiscal year, BLZE ran a gross margin of 60.89%, an operating margin of -13.82%, and a net margin of -17.56%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BLZE generate?
BLZE produced $18.85M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BLZE's balance sheet healthy?
BLZE holds $29.18M in cash and equivalents against — in long-term debt, on $83.22M of shareholder equity. That debt is best read against the cash flow the business throws off each year.