BeLive Holdings Ordinary Share
NASDAQ: BLIV · TECHNOLOGY · SOFTWARE - APPLICATION
Updated 2026-06-05
BeLive Holdings Ordinary Share (BLIV) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating cash flow | $-2.88M | $-2.89M | $59938.00 | $-1.07M | $-3.63M |
| Capital expenditures | $253097.00 | $793515.00 | $249232.00 | $0.00 | $74142.00 |
| Depreciation | $136155.00 | $208480.00 | $424773.00 | $287464.00 | — |
| Stock-based comp | $474000.00 | $0.00 | $0.00 | $3.61M | $2.79M |
| Free cash flow | $-3.14M | $-3.68M | $-189294.00 | $-1.07M | $-3.70M |
| Investing cash flow | $-253097.00 | $-792713.00 | $-249232.00 | $4819.00 | — |
| Financing cash flow | $3.25M | $3.67M | $171914.00 | $924101.00 | — |
| Dividends paid | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Share repurchases | — | — | — | — | — |
| Debt repayment | — | — | — | — | — |
| Net change in cash | — | — | — | — | — |
Frequently asked questions
What is BeLive Holdings Ordinary Share's revenue?
BeLive Holdings Ordinary Share's trailing twelve-month revenue is $757160.00. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BLIV?
In its most recent fiscal year, BLIV ran a gross margin of -1.12%, an operating margin of -885.74%, and a net margin of -884.30%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BLIV generate?
BLIV produced $-3.70M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BLIV's balance sheet healthy?
BLIV holds $8.58M in cash and equivalents against — in long-term debt, on $8.77M of shareholder equity. That debt is best read against the cash flow the business throws off each year.