Baker Hughes Co
NASDAQ: BKR · ENERGY · OIL & GAS EQUIPMENT & SERVICES
Updated 2026-06-12
Baker Hughes Co (BKR) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 5,088 | $64.22 | $326751.36 |
| 2026-06-01 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 11,651 | — | — |
| 2026-06-01 | CHARLTON, REBECCA L | SVP, Controller & CAO | Buy | 11,651 | — | — |
| 2026-06-01 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 4,585 | $62.97 | $288717.45 |
| 2026-05-19 | SOHI, MOHSEN | Director | Buy | 2,749 | — | — |
| 2026-05-19 | RICE, JOHN G | Director | Buy | 2,749 | — | — |
| 2026-05-19 | KADRI, ILHAM | Director | Buy | 2,749 | — | — |
| 2026-05-19 | EDWARDS, SHIRLEY ANN | Director | Buy | 2,749 | — | — |
| 2026-05-19 | DUMAIS, MICHAEL R | Director | Buy | 2,749 | — | — |
| 2026-05-19 | CARROLL, CYNTHIA B | Director | Buy | 2,749 | — | — |
| 2026-05-19 | BRENNEMAN, GREGORY D | Director | Buy | 2,749 | — | — |
| 2026-05-19 | BEATTIE, WILLIAM G | Director | Buy | 2,749 | — | — |
| 2026-05-19 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 12,261 | $66.42 | $814375.62 |
| 2026-05-19 | AL, GUDAIMI ABDULAZIZ M | Director | Buy | 2,749 | — | — |
| 2026-04-30 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 342,922 | — | — |
| 2026-04-30 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 342,922 | $10.71 | $3.67M |
| 2026-04-30 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 342,922 | $8.09 | $2.77M |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Buy | 16,288,748 | — | — |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 16,288,748 | — | — |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 1,050,000 | $9.40 | $9.87M |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 16,288,748 | — | — |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Sale | 1,050,000 | $9.40 | $9.87M |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Buy | 16,288,748 | — | — |
| 2026-04-02 | BAKER, HUGHES CO | Director, 10% Owner, Director by Deputization | Buy | 16,288,748 | — | — |
| 2026-03-16 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 60,626 | $54.47 | $3.30M |
| 2026-03-11 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 187,344 | — | — |
| 2026-03-11 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 272,594 | $58.79 | $16.03M |
| 2026-03-11 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 187,344 | $35.70 | $6.69M |
| 2026-03-11 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 5,063 | $59.04 | $298919.52 |
| 2026-03-08 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 459,826 | — | — |
| 2026-03-08 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 180,942 | $60.10 | $10.87M |
| 2026-03-08 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 23,162 | — | — |
| 2026-03-08 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 11,088 | $60.10 | $666388.80 |
| 2026-03-08 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 6,401 | — | — |
| 2026-03-08 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 3,009 | $60.10 | $180840.90 |
| 2026-03-08 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Buy | 10,665 | — | — |
| 2026-03-08 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 4,635 | $60.10 | $278563.50 |
| 2026-03-08 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Buy | 99,962 | — | — |
| 2026-03-08 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 39,336 | $60.10 | $2.36M |
| 2026-03-08 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Buy | 23,739 | — | — |
| 2026-03-08 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 11,478 | $60.10 | $689827.80 |
| 2026-03-04 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 187,343 | — | — |
| 2026-03-04 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 272,593 | $61.13 | $16.66M |
| 2026-03-04 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 187,343 | $35.70 | $6.69M |
| 2026-02-24 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 8,049 | — | — |
| 2026-02-24 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 8,049 | — | — |
| 2026-02-24 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 3,984 | $64.72 | $257844.48 |
| 2026-02-12 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 18,102 | $61.19 | $1.11M |
| 2026-02-10 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 10,989 | — | — |
| 2026-02-10 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 14,835 | $59.74 | $886242.90 |
| 2026-02-10 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 10,989 | $59.74 | $656482.86 |
| 2026-02-09 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 19,150 | $59.11 | $1.13M |
| 2026-02-09 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 54,434 | $59.11 | $3.22M |
| 2026-02-04 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 91,262 | — | — |
| 2026-02-04 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 27,040 | — | — |
| 2026-02-04 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Buy | 13,520 | — | — |
| 2026-02-04 | GATTI, AMERINO | EVP, Oilfield Services & Equip | Buy | 23,660 | — | — |
| 2026-02-04 | CHARLTON, REBECCA L | SVP, Controller & CAO | Buy | 5,201 | — | — |
| 2026-02-04 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Buy | 26,195 | — | — |
| 2026-02-04 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Buy | 12,675 | — | — |
| 2026-02-03 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 843 | $56.34 | $47494.62 |
| 2026-02-03 | BEATTIE, WILLIAM G | Director | Sale | 18,023 | $57.29 | $1.03M |
| 2026-02-02 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 55,885 | — | — |
| 2026-02-02 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 55,885 | — | — |
| 2026-02-02 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 21,991 | $56.45 | $1.24M |
| 2026-02-02 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 4,375 | — | — |
| 2026-02-02 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 4,375 | — | — |
| 2026-02-02 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 1,066 | $56.45 | $60175.70 |
| 2026-02-02 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 6,986 | — | — |
| 2026-02-02 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Buy | 6,986 | — | — |
| 2026-02-02 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 1,702 | $56.45 | $96077.90 |
| 2026-02-02 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 3,726 | — | — |
| 2026-02-02 | CHARLTON, REBECCA L | SVP, Controller & CAO | Buy | 3,726 | — | — |
| 2026-02-02 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 1,985 | $55.77 | $110703.45 |
| 2026-02-02 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 916 | $56.45 | $51708.20 |
| 2026-02-02 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 17,464 | — | — |
| 2026-02-02 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Buy | 17,464 | — | — |
| 2026-02-02 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 6,873 | $56.45 | $387980.85 |
| 2026-02-02 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 5,821 | — | — |
| 2026-02-02 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Buy | 5,821 | — | — |
| 2026-02-02 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 1,709 | $56.45 | $96473.05 |
| 2026-01-30 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 38,116 | — | — |
| 2026-01-30 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Buy | 38,116 | — | — |
| 2026-01-30 | SIMONELLI, LORENZO | Director, Chairman, President and CEO | Sale | 14,999 | $56.04 | $840543.96 |
| 2026-01-30 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 3,156 | — | — |
| 2026-01-30 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Buy | 3,156 | — | — |
| 2026-01-30 | MOGHAL, AHMED FARHAN | EVP, Chief Financial Officer | Sale | 769 | $56.04 | $43094.76 |
| 2026-01-30 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 5,605 | — | — |
| 2026-01-30 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Buy | 5,605 | — | — |
| 2026-01-30 | MAGNO, MARIA GEORGIA | Chief Legal Officer | Sale | 1,364 | $56.04 | $76438.56 |
| 2026-01-30 | GATTI, AMERINO | EVP, Oilfield Services & Equip | Sale | 9,342 | — | — |
| 2026-01-30 | GATTI, AMERINO | EVP, Oilfield Services & Equip | Buy | 9,342 | — | — |
| 2026-01-30 | GATTI, AMERINO | EVP, Oilfield Services & Equip | Sale | 2,376 | $56.04 | $133151.04 |
| 2026-01-30 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 2,300 | — | — |
| 2026-01-30 | CHARLTON, REBECCA L | SVP, Controller & CAO | Buy | 2,300 | — | — |
| 2026-01-30 | CHARLTON, REBECCA L | SVP, Controller & CAO | Sale | 682 | $56.04 | $38219.28 |
| 2026-01-30 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 11,210 | — | — |
| 2026-01-30 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Buy | 11,210 | — | — |
| 2026-01-30 | BORRAS, MARIA C | Chief Growth & Experience Ofcr | Sale | 4,412 | $56.04 | $247248.48 |
| 2026-01-30 | APOSTOLIDES, JAMES E | Chief Infra & Performance Ofcr | Sale | 4,484 | — | — |
Frequently asked questions
Are BKR insiders buying or selling?
Over the transactions on record, BKR insiders have been net sellers, with about $90.72M in stock sold across 59 sales, against 2 open-market purchases.
Does insider selling at BKR mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which BKR insiders are selling the most?
Recent selling is concentrated in a few names. SIMONELLI, LORENZO accounts for the largest share on record, with about $45.65M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.