BIRD
Allbirds Inc
NASDAQ: BIRD · CONSUMER CYCLICAL · APPAREL RETAIL
$6.50
-3.56% today
Updated 2026-04-30
Market cap
$61.50M
P/E ratio
—
P/S ratio
0.40x
EPS (TTM)
$-9.47
Dividend yield
—
52W range
$2 – $24
Volume
7.2M
Allbirds Inc (BIRD) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
3 of 8
Last 8 quarters
Avg EPS surprise
-126.7%
Last 4 quarters
Revenue YoY growth
-30.5%
Most recent quarter
EPS YoY growth
+14.2%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-12.7%
Last 3 reports
Positive reaction rate
33%
1 of 3 quarters
Largest single-day move
-27.6%
2025-11-06
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-01 | $-2.34 | — | $3.01 | $2.66 | -11.6% |
| 2025-12-31 | $-1.84 | +20.0% | $4.07 | $4.12 | +1.2% |
| 2025-11-06 | $-2.49 | -1560.0% | $8.29 | $6.00 | -27.6% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | — | $-2.34 | — | $22.32M | -30.5% |
| 2025-12-31 | $-2.30 | $-1.84 | +20.0% | $47.68M | -14.6% |
| 2025-09-30 | $-0.15 | $-2.49 | -1560.0% | $32.99M | -23.3% |
| 2025-06-30 | $-0.14 | $-1.92 | -1271.4% | $39.69M | -23.1% |
| 2025-03-31 | $-0.21 | $-2.73 | -1200.0% | $32.11M | -18.3% |
| 2024-12-31 | $-0.16 | $-3.23 | -1926.3% | $55.85M | -22.4% |
| 2024-09-30 | $-0.15 | $2.68 | +1886.7% | $43.00M | -24.9% |
| 2024-06-30 | $-0.17 | $-0.12 | +29.4% | $51.58M | — |
| 2024-03-31 | $-0.21 | $-0.17 | +19.0% | $39.33M | — |
| 2023-12-31 | $-0.23 | $-0.18 | +21.7% | $71.99M | — |
| 2023-09-30 | $-0.22 | $-0.18 | +18.2% | $57.24M | — |
Frequently asked questions
Has Allbirds Inc beaten earnings estimates?
Allbirds Inc has beaten Wall Street EPS estimates in 3 of its last 8 quarterly reports, with an average EPS surprise of -126.7% over the last 3 quarters.
How does BIRD stock react to earnings?
BIRD stock has moved an average of -12.7% in the trading day following earnings over its last 3 reports, with positive reactions in 33% of those quarters.
What is Allbirds Inc's revenue growth rate?
Allbirds Inc reported year-over-year revenue growth of -30.5% in its most recent quarter, with EPS growing +14.2% year-over-year.