Braemar Hotel & Resorts Inc
NYSE: BHR · REAL ESTATE · REIT - HOTEL & MOTEL
Updated 2026-06-05
Braemar Hotel & Resorts Inc (BHR) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $15.39M | $27.85M | $34.09M | $54.85M | $9.39M | $57.09M | $70.61M | $70.73M | $66.26M | $-50.29M | $63.95M | $109.48M | $84.71M | $66.82M | $40.78M |
| Capital expenditures | $10.28M | $11.94M | $28.35M | $193.15M | $163.42M | $59.31M | $188.15M | $197.19M | $248.01M | $25.55M | $4.56M | $403.59M | $75000.00 | $70.60M | $77.90M |
| Depreciation | $29.60M | $29.33M | $30.65M | $40.47M | $43.72M | $46.00M | $52.44M | $57.58M | $70.76M | $74.20M | $74.27M | $78.60M | $93.75M | $99.19M | — |
| Stock-based comp | — | — | $342000.00 | $2.35M | $3.85M | $4.16M | $-1.33M | $7.00M | $7.94M | $7.89M | $10.18M | $11.29M | $9.24M | $2.61M | $-446000.00 |
| Free cash flow | $5.11M | $15.91M | $5.73M | $-138.29M | $-154.03M | $-2.22M | $-117.54M | $-126.45M | $-181.75M | $-75.84M | $59.39M | $-294.11M | $84.64M | $-3.78M | $-37.13M |
| Investing cash flow | $-10.28M | $-11.94M | $-28.35M | $-212.76M | $-183.25M | $100.28M | $-173.94M | $-166.82M | $-226.43M | $-16.54M | $-41.68M | $-402.22M | $-77.07M | $35.51M | — |
| Financing cash flow | $-3.07M | $-12.05M | $117.73M | $185.57M | $107.46M | $-135.63M | $124.03M | $169.24M | $32.06M | $49.59M | $127.95M | $345.06M | $-156.84M | $-83.77M | — |
| Dividends paid | $21.96M | $24.07M | $85.70M | $6.40M | $11.82M | $16.88M | $27.10M | $30.33M | $33.41M | $16.15M | $9.09M | $20.76M | $52.56M | $51.56M | $47.34M |
| Share repurchases | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net change in cash | — | — | — | $27.66M | $-66.40M | $21.75M | $20.70M | $73.15M | $-128.10M | $-17.23M | $150.22M | $52.32M | — | — | — |
Frequently asked questions
What is Braemar Hotel & Resorts Inc's revenue?
Braemar Hotel & Resorts Inc's trailing twelve-month revenue is $697.09M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BHR?
In its most recent fiscal year, BHR ran a gross margin of -1.14%, an operating margin of 6.12%, and a net margin of -3.17%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BHR generate?
BHR produced $-37.13M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BHR's balance sheet healthy?
BHR holds $124.35M in cash and equivalents against $1.10B in long-term debt, on $504.02M of shareholder equity. That debt is best read against the cash flow the business throws off each year.