Bandwidth Inc
NASDAQ: BAND · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
Updated 2026-06-05
Bandwidth Inc (BAND) Financial statements
SEC filings — annual and quarterly data.
Cash flow — annual
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $-3.81M | $5.15M | $14.62M | $24.63M | $-1.25M | $4.52M | $40.80M | $34.91M | $39.00M | $83.88M | $89.49M |
| Capital expenditures | $5.10M | $6.06M | $7.96M | $14.45M | $25.76M | $14.59M | $54.63M | $64.09M | $19.90M | $13.99M | $22.26M |
| Depreciation | $7.08M | $6.14M | $5.71M | $5.82M | $13.81M | $21.61M | $42.36M | $35.60M | $41.72M | $49.24M | — |
| Stock-based comp | $3.49M | $1.37M | $1.80M | $3.34M | $6.63M | $9.88M | $14.54M | $20.66M | $36.99M | $48.36M | $52.33M |
| Free cash flow | $-8.91M | $-907000.00 | $6.66M | $10.19M | $-27.01M | $-10.07M | $-13.83M | $-29.18M | $19.10M | $69.90M | $67.23M |
| Investing cash flow | $-5.96M | $-7.37M | $-7.96M | $-31.68M | $-7.65M | $-455.08M | $2.83M | $-133.45M | $30.85M | $-1.44M | — |
| Financing cash flow | $11.04M | $-1.05M | $24.18M | $10.68M | $152.42M | $346.89M | $207.03M | $-120.00M | $-52.77M | $-131.27M | — |
| Dividends paid | $30.00M | $30.00M | $0.00 | $0.00 | — | $39.25M | $24.57M | $1.98M | — | — | — |
| Share repurchases | — | — | — | — | — | — | — | — | — | — | — |
| Debt repayment | — | — | — | — | — | — | — | — | — | — | — |
| Net change in cash | — | — | $30.84M | $3.63M | $143.51M | $-103.68M | $250.66M | $-218.55M | — | — | — |
Frequently asked questions
What is Bandwidth Inc's revenue?
Bandwidth Inc's trailing twelve-month revenue is $788.36M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is BAND?
In its most recent fiscal year, BAND ran a gross margin of 35.83%, an operating margin of -1.91%, and a net margin of -1.71%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does BAND generate?
BAND produced $67.23M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is BAND's balance sheet healthy?
BAND holds $103.16M in cash and equivalents against $247.56M in long-term debt, on $399.97M of shareholder equity. That debt is best read against the cash flow the business throws off each year.