American Express Company
NYSE: AXP · FINANCIAL SERVICES · CREDIT SERVICES
Updated 2026-06-12
American Express Company (AXP) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | YOUNG, CHRISTOPHER DAVID | Director | Buy | 742 | — | — |
| 2026-05-05 | WARDELL, LISA W | Director | Buy | 742 | — | — |
| 2026-05-05 | WALLACE, NOEL R. | Director | Buy | 742 | — | — |
| 2026-05-05 | QUARLES, RANDAL K. | Director | Buy | 742 | — | — |
| 2026-05-05 | PIKE, LYNN ANN | Director | Buy | 742 | — | — |
| 2026-05-05 | PHILLIPS, JR CHARLES E | Director | Buy | 742 | — | — |
| 2026-05-05 | PARKHILL, KAREN L | Director | Buy | 742 | — | — |
| 2026-05-05 | MAJORAS, DEBORAH P | Director | Buy | 742 | — | — |
| 2026-05-05 | LEONSIS, THEODORE | Director | Buy | 742 | — | — |
| 2026-05-05 | BRENNAN, JOHN JOSEPH | Director | Buy | 742 | — | — |
| 2026-05-05 | BALTIMORE, THOMAS J JR | Director | Buy | 742 | — | — |
| 2026-05-05 | ANGELAKIS, MICHAEL J | Director | Buy | 742 | — | — |
| 2026-03-31 | YOUNG, CHRISTOPHER DAVID | Director | Buy | 134 | $299.13 | $40083.42 |
| 2026-03-31 | WARDELL, LISA W | Director | Buy | 125 | $299.13 | $37391.25 |
| 2026-03-31 | WALLACE, NOEL R. | Director | Buy | 121 | $299.13 | $36194.73 |
| 2026-03-31 | VASELLA, DANIEL | Director | Buy | 109 | $299.13 | $32605.17 |
| 2026-03-31 | PHILLIPS, JR CHARLES E | Director | Buy | 63 | $299.13 | $18845.19 |
| 2026-03-31 | MAJORAS, DEBORAH P | Director | Buy | 61 | $299.13 | $18246.93 |
| 2026-03-31 | BRENNAN, JOHN JOSEPH | Director | Buy | 221 | $299.13 | $66107.73 |
| 2026-03-31 | BALTIMORE, THOMAS J JR | Director | Buy | 121 | $299.13 | $36194.73 |
| 2026-03-31 | ANGELAKIS, MICHAEL J | Director | Buy | 61 | $299.13 | $18246.93 |
| 2026-03-13 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 16 | $301.27 | $4820.32 |
| 2026-03-06 | LIEBERMAN, QUINN JESSICA | EVP - Controller | Sale | 3,032 | $300.02 | $909660.64 |
| 2026-03-02 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 24 | $309.85 | $7436.40 |
| 2026-02-19 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 4,977 | $341.14 | $1.70M |
| 2026-02-19 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 3,348 | $341.95 | $1.14M |
| 2026-02-19 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 2,840 | $340.03 | $965685.20 |
| 2026-02-19 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 2,835 | $338.98 | $961008.30 |
| 2026-02-12 | GROSFIELD, HOWARD | Group Pres., U.S. Cons. Serv. | Sale | 8,134 | $346.73 | $2.82M |
| 2026-02-09 | SEEGER, LAUREEN | Chief Legal Officer | Sale | 12,737 | $360.99 | $4.60M |
| 2026-02-09 | RADHAKRISHNAN, RAVIKUMAR | Chief Information Officer | Sale | 8,362 | $356.14 | $2.98M |
| 2026-02-09 | RADHAKRISHNAN, RAVIKUMAR | Chief Information Officer | Sale | 6,638 | $357.13 | $2.37M |
| 2026-02-05 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Sale | 12,660 | — | — |
| 2026-02-05 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Sale | 23,385 | $356.91 | $8.35M |
| 2026-02-05 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Buy | 12,660 | $173.61 | $2.20M |
| 2026-02-05 | MARRS, ANNA | Group Pres., GMNS | Sale | 14,992 | — | — |
| 2026-02-05 | MARRS, ANNA | Group Pres., GMNS | Sale | 27,425 | $350.01 | $9.60M |
| 2026-02-05 | MARRS, ANNA | Group Pres., GMNS | Buy | 14,992 | $173.61 | $2.60M |
| 2026-02-01 | TABISH, DOUGLAS | Chief Risk Officer | Buy | 9,504 | — | — |
| 2026-02-01 | TABISH, DOUGLAS | Chief Risk Officer | Sale | 4,425 | $352.17 | $1.56M |
| 2026-02-01 | SQUERI, STEPHEN J | Director, Chairman and CEO | Buy | 74,129 | — | — |
| 2026-02-01 | SQUERI, STEPHEN J | Director, Chairman and CEO | Buy | 123,033 | — | — |
| 2026-02-01 | SQUERI, STEPHEN J | Director, Chairman and CEO | Sale | 62,466 | $352.17 | $22.00M |
| 2026-02-01 | SKYLER, JENNIFER | Chief Corp. Affairs Officer | Buy | 5,997 | — | — |
| 2026-02-01 | SKYLER, JENNIFER | Chief Corp. Affairs Officer | Buy | 9,952 | — | — |
| 2026-02-01 | SKYLER, JENNIFER | Chief Corp. Affairs Officer | Sale | 5,097 | $352.17 | $1.80M |
| 2026-02-01 | SEEGER, LAUREEN | Chief Legal Officer | Buy | 15,658 | — | — |
| 2026-02-01 | SEEGER, LAUREEN | Chief Legal Officer | Buy | 25,988 | — | — |
| 2026-02-01 | SEEGER, LAUREEN | Chief Legal Officer | Sale | 14,119 | $352.17 | $4.97M |
| 2026-02-01 | SEEGER, LAUREEN | Chief Legal Officer | Buy | 1,152 | — | — |
| 2026-02-01 | SEEGER, LAUREEN | Chief Legal Officer | Sale | 480 | $352.17 | $169041.60 |
| 2026-02-01 | RUTLEDGE, ELIZABETH | Chief Marketing Officer | Buy | 5,413 | — | — |
| 2026-02-01 | RUTLEDGE, ELIZABETH | Chief Marketing Officer | Buy | 8,985 | — | — |
| 2026-02-01 | RUTLEDGE, ELIZABETH | Chief Marketing Officer | Sale | 4,562 | $352.17 | $1.61M |
| 2026-02-01 | RUTLEDGE, ELIZABETH | Chief Marketing Officer | Buy | 72 | — | — |
| 2026-02-01 | RUTLEDGE, ELIZABETH | Chief Marketing Officer | Sale | 40 | $352.17 | $14086.80 |
| 2026-02-01 | RADHAKRISHNAN, RAVIKUMAR | Chief Information Officer | Buy | 12,160 | — | — |
| 2026-02-01 | RADHAKRISHNAN, RAVIKUMAR | Chief Information Officer | Buy | 20,182 | — | — |
| 2026-02-01 | RADHAKRISHNAN, RAVIKUMAR | Chief Information Officer | Sale | 9,864 | $352.17 | $3.47M |
| 2026-02-01 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Buy | 12,660 | — | — |
| 2026-02-01 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Buy | 21,012 | — | — |
| 2026-02-01 | PICKETT, DENISE | Pres., Enterprise Shared Serv. | Sale | 10,287 | $352.17 | $3.62M |
| 2026-02-01 | MCNEAL, GLENDA G | Chief Partner Officer | Buy | 11,750 | — | — |
| 2026-02-01 | MCNEAL, GLENDA G | Chief Partner Officer | Sale | 6,090 | $352.17 | $2.14M |
| 2026-02-01 | MARRS, ANNA | Group Pres., GMNS | Buy | 14,992 | — | — |
| 2026-02-01 | MARRS, ANNA | Group Pres., GMNS | Buy | 24,883 | — | — |
| 2026-02-01 | MARRS, ANNA | Group Pres., GMNS | Sale | 13,637 | $352.17 | $4.80M |
| 2026-02-01 | MARRS, ANNA | Group Pres., GMNS | Buy | 2,016 | — | — |
| 2026-02-01 | MARRS, ANNA | Group Pres., GMNS | Sale | 829 | $352.17 | $291948.93 |
| 2026-02-01 | MARQUEZ, RAFAEL | President, International Card | Buy | 17,280 | — | — |
| 2026-02-01 | MARQUEZ, RAFAEL | President, International Card | Sale | 8,122 | $352.17 | $2.86M |
| 2026-02-01 | LIEBERMAN, QUINN JESSICA | EVP - Controller | Buy | 5,875 | — | — |
| 2026-02-01 | LIEBERMAN, QUINN JESSICA | EVP - Controller | Sale | 2,843 | $352.17 | $1.00M |
| 2026-02-01 | LE, CAILLEC CHRISTOPHE | Chief Financial Officer | Buy | 17,280 | — | — |
| 2026-02-01 | LE, CAILLEC CHRISTOPHE | Chief Financial Officer | Sale | 9,146 | $352.17 | $3.22M |
| 2026-02-01 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Buy | 14,659 | — | — |
| 2026-02-01 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Buy | 24,330 | — | — |
| 2026-02-01 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 13,045 | $352.17 | $4.59M |
| 2026-02-01 | HERENA, MONIQUE | Chief Colleague Exp. Officer | Buy | 11,327 | — | — |
| 2026-02-01 | HERENA, MONIQUE | Chief Colleague Exp. Officer | Buy | 18,800 | — | — |
| 2026-02-01 | HERENA, MONIQUE | Chief Colleague Exp. Officer | Sale | 9,989 | $352.17 | $3.52M |
| 2026-02-01 | GROSFIELD, HOWARD | Group Pres., U.S. Cons. Serv. | Buy | 17,280 | — | — |
| 2026-02-01 | GROSFIELD, HOWARD | Group Pres., U.S. Cons. Serv. | Sale | 9,146 | $352.17 | $3.22M |
| 2026-02-01 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Buy | 22,988 | — | — |
| 2026-02-01 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Buy | 38,154 | — | — |
| 2026-02-01 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Sale | 20,933 | $352.17 | $7.37M |
| 2026-02-01 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Buy | 1,728 | — | — |
| 2026-02-01 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Sale | 710 | $352.17 | $250040.70 |
| 2025-12-31 | YOUNG, CHRISTOPHER DAVID | Director | Buy | 106 | $378.66 | $40137.96 |
| 2025-12-31 | WARDELL, LISA W | Director | Buy | 99 | $378.66 | $37487.34 |
| 2025-12-31 | VASELLA, DANIEL | Director | Buy | 92 | $378.66 | $34836.72 |
| 2025-12-31 | PHILLIPS, JR CHARLES E | Director | Buy | 99 | $378.66 | $37487.34 |
| 2025-12-31 | MAJORAS, DEBORAH P | Director | Buy | 48 | $378.66 | $18175.68 |
| 2025-12-31 | BRENNAN, JOHN JOSEPH | Director | Buy | 175 | $378.66 | $66265.50 |
| 2025-12-31 | BALTIMORE, THOMAS J JR | Director | Buy | 96 | $378.66 | $36351.36 |
| 2025-12-31 | ANGELAKIS, MICHAEL J | Director | Buy | 24 | $378.66 | $9087.84 |
| 2025-12-12 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 1,400 | $384.93 | $538902.00 |
| 2025-12-12 | JOABAR, RAYMOND | Grp. Pres., Global Comm. Serv. | Sale | 650 | — | — |
| 2025-12-04 | BUCKMINSTER, DOUGLAS E. | Vice Chairman | Sale | 13,800 | — | — |
| 2025-11-03 | SQUERI, STEPHEN J | Director, Chairman and CEO | Sale | 10,688 | — | — |
Frequently asked questions
Are AXP insiders buying or selling?
Over the transactions on record, AXP insiders have been net buyers, with about $109.43M in stock sold across 39 sales, against 19 open-market purchases.
Does insider selling at AXP mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which AXP insiders are selling the most?
Recent selling is concentrated in a few names. SQUERI, STEPHEN J accounts for the largest share on record, with about $22.00M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.