authID Inc.
NASDAQ: AUID · TECHNOLOGY · SOFTWARE - INFRASTRUCTURE
Updated 2026-06-05
authID Inc. (AUID) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | $7.70M | — | — | $735364.00 | $2.30M | $3.83M | $2.55M | $2.14M | $613516.00 | $527415.00 | $190289.00 | $886485.00 | $2.04M |
| Revenue growth (YoY) | — | — | -100.0% | — | — | +213.3% | +66.2% | -33.4% | -16.1% | -71.3% | -14.0% | -63.9% | +365.9% | +130.2% |
| Cost of revenue | — | $6.50M | — | — | — | $589254.00 | $1.26M | $669523.00 | $661627.00 | $660793.00 | $665269.00 | $255857.00 | $179075.00 | — |
| Gross profit | — | $1.19M | — | — | $735364.00 | $1.71M | $2.57M | $1.88M | $1.48M | $613516.00 | $527415.00 | $190289.00 | $886485.00 | $2.04M |
| Gross margin | — | 15.5% | — | — | 100.0% | 74.4% | 67.2% | 73.8% | 69.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| R&D | — | — | $44000.00 | $1500.00 | $480789.00 | $222068.00 | $208311.00 | $1.61M | $1.16M | $2.88M | $6.27M | $2.59M | $6.24M | $7.69M |
| SG&A | — | $960545.00 | $882925.00 | $717505.00 | $9.00M | $13.03M | $11.19M | $7.89M | $6.74M | $12.78M | $14.65M | $8.09M | $9.15M | $12.42M |
| Operating income | $-1343.00 | $-1850.00 | $-971455.00 | $-768000.00 | $-8.90M | $-12.01M | $-9.32M | $-10.09M | $-9.01M | $-17.09M | $-22.27M | $-10.75M | $-14.68M | $-18.15M |
| Operating margin | — | -0.0% | — | — | -1209.7% | -521.2% | -243.5% | -395.2% | -420.9% | -2784.9% | -4222.6% | -5648.3% | -1656.5% | -889.6% |
| EBITDA | $-1343.00 | $-1850.00 | $-926905.00 | $-719000.00 | $-35.40M | $-15.64M | $-8.75M | $-9.27M | $-9.04M | $-16.03M | $-21.11M | $-18.25M | $-14.05M | $-17.83M |
| EBITDA margin | — | -0.0% | — | — | -4813.4% | -678.9% | -228.4% | -363.3% | -422.4% | -2612.8% | -4003.3% | -9591.1% | -1584.9% | -873.7% |
| EBIT | $-1343.00 | $-1850.00 | $-971435.00 | $-767841.00 | $-35.54M | $-16.12M | $-9.24M | $-10.06M | $-10.29M | $-16.25M | $-21.17M | $-18.51M | $-14.23M | $-17.92M |
| Interest expense | — | — | $4803.00 | $65225.00 | $1.14M | $1.34M | $757801.00 | $375598.00 | $969396.00 | $586850.00 | $1.36M | $1.11M | $48930.00 | $15494.00 |
| Income tax | — | $-42014.00 | $4783.00 | $71616.00 | $26.65M | $28781.00 | $30242.00 | $62931.00 | $36323.00 | $10746.00 | $7670.00 | $2864.00 | — | — |
| Effective tax rate | 0.0% | 95.8% | -0.5% | -8.6% | -265.6% | -0.2% | -0.3% | -0.6% | -0.3% | -0.1% | -0.0% | -0.0% | 0.0% | 0.0% |
| Net income | $-1343.00 | $-1850.00 | $-976238.00 | $-905000.00 | $-36.68M | $-17.48M | $-10.03M | $-10.50M | $-11.30M | $-17.67M | $-24.23M | $-19.40M | $-14.28M | $-17.93M |
| Net income growth (YoY) | — | -37.8% | -52669.6% | +7.3% | -3952.9% | +52.3% | +42.6% | -4.7% | -7.6% | -56.4% | -37.2% | +19.9% | +26.4% | -25.6% |
| Profit margin | — | -0.0% | — | — | -4987.9% | -758.8% | -261.9% | -411.4% | -527.8% | -2879.4% | -4594.1% | -10195.2% | -1610.6% | -878.8% |
Frequently asked questions
What is authID Inc.'s revenue?
authID Inc.'s trailing twelve-month revenue is $2.22M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is AUID?
In its most recent fiscal year, AUID ran a gross margin of 100.00%, an operating margin of -889.59%, and a net margin of -878.78%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does AUID generate?
AUID produced $-15.01M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is AUID's balance sheet healthy?
AUID holds $4.61M in cash and equivalents against — in long-term debt, on $8.62M of shareholder equity. That debt is best read against the cash flow the business throws off each year.