AptarGroup Inc
NYSE: ATR · HEALTHCARE · MEDICAL INSTRUMENTS & SUPPLIES
Updated 2026-06-05
AptarGroup Inc (ATR) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 2,957 | $112.36 | $332240.24 |
| 2026-06-04 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 385 | $113.52 | $43705.74 |
| 2026-06-04 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 213 | $114.53 | $24395.38 |
| 2026-05-26 | GONG, XIANGWEI | President, Asia | Sale | 4,200 | $116.13 | $487764.90 |
| 2026-05-21 | TLILI, HEDI | Segment President | Sale | 688 | $116.50 | $80152.00 |
| 2026-05-07 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Sale | 842 | — | — |
| 2026-05-07 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Buy | 842 | $111.38 | $93781.96 |
| 2026-05-07 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Sale | 422 | $123.38 | $52066.87 |
| 2026-05-06 | XING, JULIE | Director | Buy | 1,326 | — | — |
| 2026-05-06 | WUNDERLICH, RALF K. | Director | Buy | 1,326 | — | — |
| 2026-05-06 | TREROTOLA, MATTHEW L. | Director | Buy | 1,326 | — | — |
| 2026-05-06 | OWENS, B CRAIG | Director | Buy | 1,326 | — | — |
| 2026-05-06 | MATTHEWS, CANDACE S. | Director | Buy | 1,552 | — | — |
| 2026-05-06 | MAREY-SEMPER, ISABEL | Director | Buy | 1,326 | — | — |
| 2026-05-06 | KAMPOURI, MONNAS GIOVANNA | Director | Buy | 1,326 | — | — |
| 2026-05-06 | GLICKMAN, SARAH JS | Director | Buy | 1,326 | — | — |
| 2026-05-06 | FOTIADES, GEORGE L | Director | Buy | 1,326 | — | — |
| 2026-05-01 | VINCZELLER, SHIELA | Chief Human Resources Officer | Buy | 6,032 | — | — |
| 2026-05-01 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 2,150 | $119.02 | $255893.00 |
| 2026-05-01 | TOUYA, GAEL | Segment Pres., CEO Designate | Buy | 7,454 | — | — |
| 2026-05-01 | TOUYA, GAEL | Segment Pres., CEO Designate | Sale | 4,175 | $127.21 | $531101.75 |
| 2026-05-01 | TLILI, HEDI | Segment President | Buy | 7,196 | — | — |
| 2026-05-01 | TLILI, HEDI | Segment President | Sale | 3,598 | $127.21 | $457701.58 |
| 2026-05-01 | TANDA, STEPHAN B. | Director, President and CEO | Buy | 39,485 | — | — |
| 2026-05-01 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 15,538 | $119.02 | $1.85M |
| 2026-05-01 | PRIEUR, MARC | Segment President | Buy | 7,969 | — | — |
| 2026-05-01 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Buy | 684 | — | — |
| 2026-05-01 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Sale | 247 | $119.02 | $29397.94 |
| 2026-05-01 | GONG, XIANGWEI | President, Asia | Buy | 6,502 | — | — |
| 2026-05-01 | GONG, XIANGWEI | President, Asia | Sale | 2,559 | $119.02 | $304572.18 |
| 2026-05-01 | ACKERMAN, DANIEL | Chief Accounting Officer | Buy | 2,410 | — | — |
| 2026-03-19 | VINCZELLER, SHIELA | Chief Human Resources Officer | Buy | 6,592 | — | — |
| 2026-03-19 | VINCZELLER, SHIELA | Chief Human Resources Officer | Buy | 1,694 | — | — |
| 2026-03-19 | TOUYA, GAEL | Segment President | Buy | 8,830 | — | — |
| 2026-03-19 | TOUYA, GAEL | Segment President | Buy | 2,269 | — | — |
| 2026-03-19 | TLILI, HEDI | Segment President | Buy | 8,394 | — | — |
| 2026-03-19 | TLILI, HEDI | Segment President | Buy | 10,803 | — | — |
| 2026-03-19 | TLILI, HEDI | Segment President | Buy | 2,157 | — | — |
| 2026-03-19 | TANDA, STEPHAN B. | Director, President and CEO | Buy | 53,691 | — | — |
| 2026-03-19 | TANDA, STEPHAN B. | Director, President and CEO | Buy | 13,796 | — | — |
| 2026-03-19 | PRIEUR, MARC | Segment President | Buy | 10,153 | — | — |
| 2026-03-19 | PRIEUR, MARC | Segment President | Buy | 2,609 | — | — |
| 2026-03-19 | KANU, VANESSA | EVP & CFO | Buy | 16,858 | — | — |
| 2026-03-19 | KANU, VANESSA | EVP & CFO | Buy | 10,960 | — | — |
| 2026-03-19 | KANU, VANESSA | EVP & CFO | Buy | 4,332 | — | — |
| 2026-03-19 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Buy | 3,021 | — | — |
| 2026-03-19 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Buy | 776 | — | — |
| 2026-03-19 | GONG, XIANGWEI | President, Asia | Buy | 7,515 | — | — |
| 2026-03-19 | GONG, XIANGWEI | President, Asia | Buy | 1,931 | — | — |
| 2026-03-19 | ACKERMAN, DANIEL | Chief Accounting Officer | Buy | 2,967 | — | — |
| 2026-03-19 | ACKERMAN, DANIEL | Chief Accounting Officer | Buy | 762 | — | — |
| 2026-03-17 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 139 | $129.50 | $18000.50 |
| 2026-03-17 | TOUYA, GAEL | Segment President | Sale | 320 | $129.97 | $41590.40 |
| 2026-03-17 | TLILI, HEDI | Segment President | Sale | 273 | $129.97 | $35481.81 |
| 2026-03-17 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 1,772 | $129.50 | $229474.00 |
| 2026-03-17 | KANU, VANESSA | EVP & CFO | Sale | 368 | $129.50 | $47656.00 |
| 2026-03-17 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Sale | 37 | $129.50 | $4791.50 |
| 2026-03-17 | GONG, XIANGWEI | President, Asia | Sale | 213 | $129.50 | $27583.50 |
| 2026-03-16 | TOUYA, GAEL | Segment President | Sale | 791 | $129.48 | $102418.68 |
| 2026-03-16 | TLILI, HEDI | Segment President | Sale | 677 | $129.48 | $87657.96 |
| 2026-03-15 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 333 | $128.65 | $42840.45 |
| 2026-03-15 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 3,455 | $128.65 | $444485.75 |
| 2026-03-15 | HUDSON, IRENE ELIZABETH | EVP and Chief Legal Officer | Sale | 72 | $128.65 | $9262.80 |
| 2026-03-15 | GONG, XIANGWEI | President, Asia | Sale | 481 | $128.65 | $61880.65 |
| 2026-03-02 | TOUYA, GAEL | Segment President | Sale | 335 | $143.00 | $47905.00 |
| 2026-02-27 | TOUYA, GAEL | Segment President | Sale | 348 | $141.53 | $49252.44 |
| 2026-02-27 | TLILI, HEDI | Segment President | Sale | 66 | $141.53 | $9340.98 |
| 2026-02-26 | TOUYA, GAEL | Segment President | Buy | 1,125 | — | — |
| 2026-02-25 | VINCZELLER, SHIELA | Chief Human Resources Officer | Buy | 878 | — | — |
| 2026-02-25 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 96 | $142.68 | $13697.28 |
| 2026-02-25 | TANDA, STEPHAN B. | Director, President and CEO | Buy | 4,475 | — | — |
| 2026-02-25 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 940 | $142.68 | $134119.20 |
| 2026-02-25 | KANU, VANESSA | EVP & CFO | Buy | 1,793 | — | — |
| 2026-02-24 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 219 | $144.14 | $31566.66 |
| 2026-02-24 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 1,321 | $144.14 | $190408.94 |
| 2026-02-24 | GONG, XIANGWEI | President, Asia | Sale | 291 | $144.14 | $41944.74 |
| 2026-02-23 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 168 | $145.72 | $24480.96 |
| 2026-02-23 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 987 | $145.72 | $143825.64 |
| 2026-02-23 | GONG, XIANGWEI | President, Asia | Sale | 180 | $145.72 | $26229.60 |
| 2026-02-18 | TOUYA, GAEL | Segment President | Sale | 3,500 | $141.35 | $494738.65 |
| 2026-02-10 | PRIEUR, MARC | Segment President | Sale | 2,000 | $137.81 | $275620.00 |
| 2025-12-12 | ACKERMAN, DANIEL | Chief Accounting Officer | Sale | 15,000 | — | — |
| 2025-12-12 | ACKERMAN, DANIEL | Chief Accounting Officer | Buy | 15,000 | $71.12 | $1.07M |
| 2025-09-11 | TOUYA, GAEL | Segment President | Sale | 2,110 | $136.13 | $287239.58 |
| 2025-09-11 | TOUYA, GAEL | Segment President | Sale | 390 | $136.05 | $53058.21 |
| 2025-09-05 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 1,167 | $137.97 | $161006.44 |
| 2025-06-13 | PRIEUR, MARC | Segment President | Sale | 2,000 | $152.80 | $305605.60 |
| 2025-06-10 | CHAINEY, KIMBERLY | EVP and Chief Legal Officer | Sale | 1,671 | $152.79 | $255317.60 |
| 2025-06-06 | TOUYA, GAEL | Segment President | Sale | 3,000 | $152.50 | $457489.80 |
| 2025-06-06 | TOUYA, GAEL | Segment President | Sale | 300 | $153.88 | $46164.06 |
| 2025-05-22 | GONG, XIANGWEI | President, Asia | Sale | 7,000 | $156.49 | $1.10M |
| 2025-05-20 | PRIEUR, MARC | Segment President | Sale | 6,000 | $158.34 | $950044.80 |
| 2025-05-16 | TLILI, HEDI | Segment President | Sale | 3,614 | $155.96 | $563642.33 |
| 2025-05-07 | XING, JULIE | Director | Buy | 1,069 | — | — |
| 2025-05-07 | WUNDERLICH, RALF K. | Director | Buy | 1,069 | — | — |
| 2025-05-07 | VINCZELLER, SHIELA | Chief Human Resources Officer | Sale | 995 | $152.42 | $151657.90 |
| 2025-05-07 | TREROTOLA, MATTHEW L. | Director | Buy | 1,069 | — | — |
| 2025-05-07 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 17,771 | — | — |
| 2025-05-07 | TANDA, STEPHAN B. | Director, President and CEO | Buy | 17,771 | $74.79 | $1.33M |
| 2025-05-07 | TANDA, STEPHAN B. | Director, President and CEO | Sale | 16,471 | $151.18 | $2.49M |
Frequently asked questions
Are ATR insiders buying or selling?
Over the transactions on record, ATR insiders have been net sellers, with about $13.90M in stock sold across 53 sales, against 3 open-market purchases.
Does insider selling at ATR mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which ATR insiders are selling the most?
Recent selling is concentrated in a few names. TANDA, STEPHAN B. accounts for the largest share on record, with about $5.48M sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.