Agora Inc
NASDAQ: API · TECHNOLOGY · SOFTWARE - APPLICATION
Updated 2026-06-05
Agora Inc (API) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $43.66M | $64.43M | $133.56M | $167.98M | $160.67M | $141.54M | $133.26M | $141.06M |
| Revenue growth (YoY) | — | +47.6% | +107.3% | +25.8% | -4.4% | -11.9% | -5.9% | +5.9% |
| Cost of revenue | $12.63M | $20.42M | $47.20M | $63.98M | $61.25M | $52.06M | $47.81M | $47.39M |
| Gross profit | $31.02M | $44.01M | $86.36M | $104.01M | $99.42M | $89.47M | $85.45M | $93.66M |
| Gross margin | 71.1% | 68.3% | 64.7% | 61.9% | 61.9% | 63.2% | 64.1% | 66.4% |
| R&D | $14.43M | $23.62M | $49.49M | $110.67M | $114.50M | $77.67M | $80.34M | $55.46M |
| SG&A | $5.37M | $7.18M | $18.01M | $30.33M | $38.67M | $34.98M | $32.77M | $22.67M |
| Operating income | $262567.00 | $-6.09M | $-5.19M | $-80.69M | $-103.82M | $-55.40M | $-53.31M | $-9.41M |
| Operating margin | 0.6% | -9.5% | -3.9% | -48.0% | -64.6% | -39.1% | -40.0% | -6.7% |
| EBITDA | $1.18M | $-4.22M | $-731000.00 | $-57.91M | $-104.08M | $-72.17M | $-28.62M | $17.91M |
| EBITDA margin | 2.7% | -6.6% | -0.5% | -34.5% | -64.8% | -51.0% | -21.5% | 12.7% |
| EBIT | $262567.00 | $-6.09M | $-5.19M | $-71.84M | $-119.96M | $-86.75M | $-38.74M | $9.92M |
| Interest expense | $239176.00 | — | — | $0.00 | $9.64M | $20000.00 | $253000.00 | $36000.00 |
| Income tax | $105078.00 | $801337.00 | $562000.00 | $840000.00 | $663000.00 | $422000.00 | $258000.00 | — |
| Effective tax rate | 21.8% | -14.9% | -22.0% | -1.2% | -0.6% | -0.5% | -0.6% | 0.0% |
| Net income | $376116.00 | $-6.18M | $-3.11M | $-72.69M | $-120.62M | $-87.22M | $-42.73M | $9.55M |
| Net income growth (YoY) | — | -1742.4% | +49.6% | -2234.1% | -66.0% | +27.7% | +51.0% | +122.4% |
| Profit margin | 0.9% | -9.6% | -2.3% | -43.3% | -75.1% | -61.6% | -32.1% | 6.8% |
Frequently asked questions
What is Agora Inc's revenue?
Agora Inc's trailing twelve-month revenue is $145.53M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is API?
In its most recent fiscal year, API ran a gross margin of 66.40%, an operating margin of -6.67%, and a net margin of 6.77%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does API generate?
API produced $-6.29M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is API's balance sheet healthy?
API holds $75.65M in cash and equivalents against $80.42M in long-term debt, on $562.85M of shareholder equity. That debt is best read against the cash flow the business throws off each year.