Alithya Group Inc
NASDAQ: ALYAF · TECHNOLOGY · INFORMATION TECHNOLOGY SERVICES
Updated 2026-06-05
Alithya Group Inc (ALYAF) Financial statements
SEC filings — annual and quarterly data.
Income statement — annual
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $105.17M | $115.82M | $206.67M | $209.48M | $279.01M | $287.64M | $437.88M | $522.70M | $491.13M | $473.48M | $473.48M |
| Revenue growth (YoY) | — | +10.1% | +78.4% | +1.4% | +33.2% | +3.1% | +52.2% | +19.4% | -6.0% | -3.6% | +0.0% |
| Cost of revenue | $44.97M | $92.90M | $75.84M | $155.20M | $196.03M | $204.63M | $321.73M | $370.93M | $350.28M | $326.47M | $326.47M |
| Gross profit | $60.20M | $22.92M | $130.83M | $54.28M | $82.97M | $83.02M | $116.15M | $151.77M | $140.84M | $147.01M | $147.01M |
| Gross margin | 57.2% | 19.8% | 63.3% | 25.9% | 29.7% | 28.9% | 26.5% | 29.0% | 28.7% | 31.0% | 31.0% |
| R&D | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $54.38M | — | $125.02M | — | $32.70M | $35.45M | $98.84M | $126.52M | $121.56M | $113.95M | $113.95M |
| Operating income | $-2.27M | $-1.86M | $-5.44M | $-13.09M | $-40.97M | $-17.01M | $-14.00M | $-27.02M | $-4.74M | $18.74M | $12.95M |
| Operating margin | -2.2% | -1.6% | -2.6% | -6.2% | -14.7% | -5.9% | -3.2% | -5.2% | -1.0% | 4.0% | 2.7% |
| EBITDA | $1.58M | $3.83M | $1.14M | $-4.01M | $-25.60M | $-809000.00 | $5.80M | $6.38M | $24.29M | — | $36.00M |
| EBITDA margin | 1.5% | 3.3% | 0.6% | -1.9% | -9.2% | -0.3% | 1.3% | 1.2% | 4.9% | 0.0% | 7.6% |
| EBIT | $-2.27M | $-1.80M | $-5.46M | $-13.09M | $-40.25M | $-16.32M | $-13.92M | $-27.66M | $-4.72M | — | $12.55M |
| Interest expense | $1.64M | $1.63M | $2.08M | $2.10M | $2.15M | $3.06M | $4.38M | $9.25M | $12.53M | $8.48M | $8.48M |
| Income tax | $-625000.00 | $-621000.00 | $-314000.00 | $-2.85M | $-2.96M | $-2.28M | $-3.03M | $-6.26M | $61000.00 | — | $2.77M |
| Effective tax rate | 9.5% | 17.8% | 4.2% | 18.6% | 7.0% | 11.6% | 16.3% | 17.2% | -0.4% | 0.0% | 68.2% |
| Net income | $-5.94M | $-2.87M | $-7.22M | $-12.47M | $-39.67M | $-17.34M | $-15.55M | $-30.10M | $-16.66M | $1.29M | $1.29M |
| Net income growth (YoY) | — | +51.7% | -151.9% | -72.7% | -218.0% | +56.3% | +10.3% | -93.6% | +44.6% | +107.8% | +0.0% |
| Profit margin | -5.7% | -2.5% | -3.5% | -6.0% | -14.2% | -6.0% | -3.6% | -5.8% | -3.4% | 0.3% | 0.3% |
Frequently asked questions
What is Alithya Group Inc's revenue?
Alithya Group Inc's trailing twelve-month revenue is $488.94M. Revenue is the top line the whole model builds on, and at this scale the question shifts from how fast it grows to whether margins hold as it compounds.
How profitable is ALYAF?
In its most recent fiscal year, ALYAF ran a gross margin of 31.05%, an operating margin of 2.74%, and a net margin of 0.27%. Margins this high mean most of each extra dollar of revenue drops through to profit, which is the signature of real pricing power.
How much free cash flow does ALYAF generate?
ALYAF produced $46.99M in free cash flow in its most recent fiscal year. Free cash flow is what is left after running and reinvesting in the business, and it is the cash that actually funds buybacks, dividends, and a stronger balance sheet.
Is ALYAF's balance sheet healthy?
ALYAF holds $15.96M in cash and equivalents against — in long-term debt, on $184.56M of shareholder equity. That debt is best read against the cash flow the business throws off each year.