Allogene Therapeutics Inc
NASDAQ: ALLO · HEALTHCARE · BIOTECHNOLOGY
Updated 2026-06-05
Allogene Therapeutics Inc (ALLO) Insider transactions
All transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-21 | YOSHIYAMA, ANNIE | SVP, Finance | Sale | 9,586 | $2.31 | $22143.66 |
| 2026-03-31 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 2,867 | $2.50 | $7167.50 |
| 2026-03-16 | CHANG, DAVID D | Director, President and CEO | Sale | 47,763 | $2.47 | $117974.61 |
| 2026-03-16 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 4,835 | $2.47 | $11942.45 |
| 2026-03-02 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 7,132 | $2.60 | $18543.20 |
| 2026-02-02 | YOSHIYAMA, ANNIE | SVP, Finance | Buy | 179,691 | — | — |
| 2026-02-02 | YOSHIYAMA, ANNIE | SVP, Finance | Buy | 50,827 | — | — |
| 2026-02-02 | YOSHIYAMA, ANNIE | SVP, Finance | Sale | 4,167 | $1.72 | $7167.24 |
| 2026-02-02 | ROBERTS, ZACHARY | EVP of R&D | Buy | 718,763 | — | — |
| 2026-02-02 | ROBERTS, ZACHARY | EVP of R&D | Buy | 203,307 | — | — |
| 2026-02-02 | ROBERTS, ZACHARY | EVP of R&D | Sale | 35,700 | $1.77 | $63189.00 |
| 2026-02-02 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 539,072 | — | — |
| 2026-02-02 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 152,480 | — | — |
| 2026-02-02 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Sale | 24,001 | $1.76 | $42241.76 |
| 2026-02-02 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 539,072 | — | — |
| 2026-02-02 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 152,480 | — | — |
| 2026-02-02 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Sale | 22,900 | $1.76 | $40304.00 |
| 2026-02-02 | CHANG, DAVID D | Director, President and CEO | Buy | 1,387,931 | — | — |
| 2026-02-02 | CHANG, DAVID D | Director, President and CEO | Buy | 392,586 | — | — |
| 2026-02-02 | CHANG, DAVID D | Director, President and CEO | Sale | 95,269 | $1.80 | $171484.20 |
| 2026-02-02 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Buy | 373,757 | — | — |
| 2026-02-02 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Buy | 105,720 | — | — |
| 2026-02-02 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 7,549 | $1.73 | $13059.77 |
| 2026-02-02 | BELLDEGRUN, ARIE | Director | Buy | 929,913 | — | — |
| 2026-02-02 | BELLDEGRUN, ARIE | Director | Buy | 263,033 | — | — |
| 2026-01-21 | ROBERTS, ZACHARY | EVP of R&D | Sale | 26,269 | $1.56 | $40979.64 |
| 2025-12-18 | KAZAM, JOSHUA A | Director | Sale | 47,700 | — | — |
| 2025-12-18 | KAZAM, JOSHUA A | Director | Buy | 47,700 | — | — |
| 2025-11-17 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 786 | $1.22 | $958.92 |
| 2025-10-21 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Sale | 36,744 | $1.26 | $46168.84 |
| 2025-06-18 | WITTE, OWEN N. | Director | Buy | 95,400 | — | — |
| 2025-06-18 | SATO, VICKI L | Director | Buy | 144,400 | — | — |
| 2025-06-18 | MESSEMER, DEBORAH M. | Director | Buy | 95,400 | — | — |
| 2025-06-18 | MAYO, STEPHEN | Director | Buy | 95,400 | — | — |
| 2025-06-18 | KAZAM, JOSHUA A | Director | Buy | 94,500 | — | — |
| 2025-06-18 | HUMER, FRANZ B | Director | Buy | 95,400 | — | — |
| 2025-06-18 | BARRETT, ELIZABETH A. | Director | Buy | 95,400 | — | — |
| 2025-06-10 | MESSEMER, DEBORAH M. | Director | Sale | 36,885 | $1.42 | $52376.70 |
| 2025-04-21 | YOSHIYAMA, ANNIE | SVP, Finance | Sale | 9,601 | $1.41 | $13537.41 |
| 2025-03-14 | CHANG, DAVID D | Director, President and CEO | Sale | 46,668 | $1.96 | $91469.28 |
| 2025-03-14 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Sale | 5,488 | $1.98 | $10838.80 |
| 2025-03-01 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Buy | 112,339 | — | — |
| 2025-03-01 | BENESKI, BENJAMIN MACHINAS | SVP, Chief Technical Officer | Buy | 31,755 | — | — |
| 2025-02-18 | MESSEMER, DEBORAH M. | Director | Sale | 13,313 | $2.43 | $32350.59 |
| 2025-02-03 | ROBERTS, ZACHARY | EVP of R&D | Sale | 18,832 | $1.70 | $32014.40 |
| 2025-02-03 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Sale | 4,361 | $1.73 | $7544.53 |
| 2025-02-03 | MOORE, TIMOTHY L. | Chief Technical Officer | Sale | 14,746 | $1.71 | $25215.66 |
| 2025-02-03 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Sale | 6,404 | $1.71 | $10950.84 |
| 2025-02-03 | CHANG, DAVID D | Director, President and CEO | Sale | 46,003 | $1.68 | $77285.04 |
| 2025-01-24 | YOSHIYAMA, ANNIE | SVP, Finance | Buy | 128,093 | — | — |
| 2025-01-24 | YOSHIYAMA, ANNIE | SVP, Finance | Buy | 36,232 | — | — |
| 2025-01-24 | ROBERTS, ZACHARY | EVP of R&D | Buy | 614,844 | — | — |
| 2025-01-24 | ROBERTS, ZACHARY | EVP of R&D | Buy | 173,913 | — | — |
| 2025-01-24 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 614,844 | — | — |
| 2025-01-24 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 173,913 | — | — |
| 2025-01-24 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 512,370 | — | — |
| 2025-01-24 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 144,928 | — | — |
| 2025-01-24 | CHANG, DAVID D | Director, President and CEO | Buy | 1,952,130 | — | — |
| 2025-01-24 | CHANG, DAVID D | Director, President and CEO | Buy | 552,174 | — | — |
| 2025-01-24 | BELLDEGRUN, ARIE | Director | Buy | 1,307,927 | — | — |
| 2025-01-24 | BELLDEGRUN, ARIE | Director | Buy | 369,957 | — | — |
| 2025-01-21 | ROBERTS, ZACHARY | EVP of R&D | Sale | 27,199 | $1.78 | $48414.22 |
| 2024-12-09 | MESSEMER, DEBORAH M. | Director | Sale | 9,136 | $2.18 | $19916.48 |
| 2024-12-05 | HUMER, FRANZ B | Director | Sale | 9,221 | $2.16 | $19917.36 |
| 2024-10-21 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Sale | 36,404 | $2.84 | $103387.36 |
| 2024-08-21 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Sale | 28,310 | $2.79 | $78843.35 |
| 2024-06-18 | MESSEMER, DEBORAH M. | Director | Sale | 18,641 | $2.28 | $42488.43 |
| 2024-06-05 | WITTE, OWEN N. | Director | Buy | 191,082 | — | — |
| 2024-06-05 | SATO, VICKI L | Director | Buy | 95,541 | — | — |
| 2024-06-05 | SATO, VICKI L | Director | Buy | 61,475 | — | — |
| 2024-06-05 | MESSEMER, DEBORAH M. | Director | Buy | 122,950 | — | — |
| 2024-06-05 | MAYO, STEPHEN | Director | Buy | 191,082 | — | — |
| 2024-06-05 | KAZAM, JOSHUA A | Director | Buy | 191,082 | — | — |
| 2024-06-05 | HUMER, FRANZ B | Director | Buy | 95,541 | — | — |
| 2024-06-05 | HUMER, FRANZ B | Director | Buy | 61,475 | — | — |
| 2024-06-05 | BARRETT, ELIZABETH A. | Director | Buy | 191,082 | — | — |
| 2024-05-30 | HUMER, FRANZ B | Director | Sale | 11,200 | $2.34 | $26181.12 |
| 2024-05-16 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 344,828 | $2.90 | $1.00M |
| 2024-05-16 | CHANG, DAVID D | Director, President and CEO | Buy | 344,828 | $2.90 | $1.00M |
| 2024-05-16 | BELLDEGRUN, ARIE | Director | Buy | 1,724,137 | $2.90 | $5.00M |
| 2024-05-16 | BELLDEGRUN, ARIE | Director | Buy | 344,828 | $2.90 | $1.00M |
| 2024-04-22 | MOORE, TIMOTHY L. | Chief Technical Officer | Sale | 17,360 | $3.47 | $60188.86 |
| 2024-03-14 | CHANG, DAVID D | Director, President and CEO | Sale | 53,393 | $4.33 | $231191.69 |
| 2024-01-30 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 190 | $3.60 | $683.05 |
| 2024-01-25 | ROBERTS, ZACHARY | EVP of R&D | Buy | 494,949 | — | — |
| 2024-01-25 | ROBERTS, ZACHARY | EVP of R&D | Buy | 140,000 | — | — |
| 2024-01-25 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 103,939 | — | — |
| 2024-01-25 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 29,400 | — | — |
| 2024-01-25 | MOORE, TIMOTHY L. | Chief Technical Officer | Buy | 341,515 | — | — |
| 2024-01-25 | MOORE, TIMOTHY L. | Chief Technical Officer | Buy | 96,600 | — | — |
| 2024-01-25 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 147,778 | — | — |
| 2024-01-25 | DOUGLAS, EARL MARTIN | SVP, General Counsel | Buy | 41,800 | — | — |
| 2024-01-25 | CHANG, DAVID D | Director, President and CEO | Buy | 1,123,535 | — | — |
| 2024-01-25 | CHANG, DAVID D | Director, President and CEO | Buy | 317,800 | — | — |
| 2024-01-25 | BELLDEGRUN, ARIE | Director | Buy | 749,398 | — | — |
| 2024-01-25 | BELLDEGRUN, ARIE | Director | Buy | 211,973 | — | — |
| 2024-01-22 | ROBERTS, ZACHARY | EVP of R&D | Sale | 24,690 | $3.17 | $78375.94 |
| 2023-12-18 | MESSEMER, DEBORAH M. | Director | Sale | 18,640 | $2.70 | $50316.82 |
| 2023-10-16 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 950,000 | — | — |
| 2023-10-16 | PARKER, GEOFFREY M. | CHIEF FINANCIAL OFFICER | Buy | 400,000 | — | — |
Frequently asked questions
Are ALLO insiders buying or selling?
Over the transactions on record, ALLO insiders have been net buyers, with about $1.72M in stock sold across 36 sales, against 5 open-market purchases.
Does insider selling at ALLO mean the stock will fall?
Not by itself. Most executive selling is pre-scheduled through 10b5-1 plans filed months in advance, and insiders sell for diversification, taxes, and liquidity far more often than out of any view on the price. Insider buying is the stronger signal, especially when several insiders buy around the same time, because there is usually only one reason to put personal cash into the stock.
Which ALLO insiders are selling the most?
Recent selling is concentrated in a few names. CHANG, DAVID D accounts for the largest share on record, with about $689404.82 sold. Selling by one or two individuals matters less than broad selling across the whole leadership team, which is the pattern worth watching.