AIG
American International Group Inc
NYSE: AIG · FINANCIAL SERVICES · INSURANCE - DIVERSIFIED
$74.87
-1.15% today
Updated 2026-06-15
Market cap
$40.16B
P/E ratio
13.33
P/S ratio
1.50x
EPS (TTM)
$5.68
Dividend yield
2.39%
52W range
$71 – $87
Volume
4.0M
American International Group Inc (AIG) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
7 of 8
Last 8 quarters
Avg EPS surprise
+14.3%
Last 4 quarters
Revenue YoY growth
-1.8%
Most recent quarter
EPS YoY growth
+80.3%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
+1.4%
Last 4 reports
Positive reaction rate
50%
2 of 4 quarters
Largest single-day move
+6.7%
2026-04-30
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-04-30 | $2.11 | +12.2% | $73.79 | $78.77 | +6.7% |
| 2026-02-10 | $1.96 | +3.2% | $74.90 | $78.44 | +4.7% |
| 2025-11-04 | $2.20 | +28.7% | $78.54 | $75.92 | -3.3% |
| 2025-08-06 | $1.81 | +13.1% | $78.44 | $76.60 | -2.3% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $1.88 | $2.11 | +12.2% | $6.65B | -1.8% |
| 2025-12-31 | $1.90 | $1.96 | +3.2% | $6.56B | -8.6% |
| 2025-09-30 | $1.71 | $2.20 | +28.7% | $6.40B | -5.2% |
| 2025-06-30 | $1.60 | $1.81 | +13.1% | $7.04B | +7.2% |
| 2025-03-31 | $0.99 | $1.17 | +18.2% | $6.77B | +0.0% |
| 2024-12-31 | $1.23 | $1.30 | +5.7% | $7.17B | -28.1% |
| 2024-09-30 | $1.10 | $1.23 | +11.8% | $6.75B | -7.3% |
| 2024-06-30 | $1.30 | $1.16 | -10.8% | $6.57B | — |
| 2024-03-31 | $1.66 | $1.77 | +6.6% | $6.77B | — |
| 2023-12-31 | $1.64 | $1.79 | +9.1% | $9.97B | — |
| 2023-09-30 | $1.50 | $3.82 | +154.7% | $7.29B | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $7.92 | $29.6B | +11.3% | 14 | high |
| 2027 (E) | $8.92 | $31.1B | +4.9% | 14 | high |
| 2028 (E) | $9.85 | $32.4B | +4.3% | 14 | medium |
| 2029 (E) | $10.52 | $33.6B | +3.9% | 14 | medium |
| 2030 (E) | $11.25 | $34.9B | +3.8% | 14 | low |
Frequently asked questions
Has American International Group Inc beaten earnings estimates?
American International Group Inc has beaten Wall Street EPS estimates in 7 of its last 8 quarterly reports, averaging a +14.3% surprise over the last 4. A consistent beat record suggests management guides conservatively and the business has predictable momentum, which tends to support the stock through earnings season.
How does AIG stock react to earnings?
AIG has moved an average of +1.4% the day after earnings over its last 4 reports, finishing higher after 2 of them. Next-day moves show how the market digests results in the short term, and repeated dips on strong reports usually mean expectations were already priced in.
What is American International Group Inc's revenue growth rate?
American International Group Inc reported year-over-year revenue growth of -1.8% in its most recent quarter, with EPS up +80.3%. EPS outpacing revenue is operating leverage at work, meaning profit is compounding faster than sales.
What is the expected EPS for AIG next fiscal year?
Analysts expect American International Group Inc to earn about $7.92 per share next fiscal year, on revenue of $29.61B, from 14 analysts. Forward estimates matter because today's price is justified by future earnings, not trailing ones.
What are AIG's longer-term earnings estimates?
Consensus sees EPS reaching about $11.25 by 2030, on roughly $34.92B of revenue. Longer-dated estimates carry lower confidence but frame the growth runway the current valuation leans on.