AAUC
Allied Gold Corporation
NYSE: AAUC · BASIC MATERIALS · GOLD
$29.94
-3.30% today
Updated 2026-06-05
Market cap
$3.18B
P/E ratio
—
P/S ratio
2.31x
EPS (TTM)
$-1.06
Dividend yield
—
52W range
$11 – $32
Volume
0.7M
Allied Gold Corporation (AAUC) Earnings
Quarterly earnings history, analyst estimates, and stock price reaction.
EPS beat streak
0 of 8
Last 8 quarters
Avg EPS surprise
-135.4%
Last 4 quarters
Revenue YoY growth
+12.2%
Most recent quarter
EPS YoY growth
-487.7%
Most recent quarter
Earnings surprise history (last 12 quarters)
Beat estimate Missed estimate
Quarterly EPS and revenue trend
Quarterly revenue EPS (diluted)
How the stock reacts to earnings
Avg 1-day reaction
-4.2%
Last 4 reports
Positive reaction rate
50%
2 of 4 quarters
Largest single-day move
-14.4%
2025-08-07
| Report date | EPS actual | Surprise | Close before | Close after | 1-day reaction |
|---|---|---|---|---|---|
| 2026-05-14 | $-0.47 | -229.3% | $29.51 | $28.21 | -4.4% |
| 2026-03-31 | $-0.19 | -131.1% | $30.92 | $31.21 | +0.9% |
| 2025-11-05 | $0.29 | -38.3% | $14.66 | $14.82 | +1.1% |
| 2025-08-07 | $-0.22 | -172.0% | $13.69 | $11.72 | -14.4% |
Quarterly earnings history
| Fiscal quarter ending | EPS estimate | EPS actual | Surprise | Revenue | YoY revenue |
|---|---|---|---|---|---|
| 2026-03-31 | $0.36 | $-0.47 | -229.3% | $388.65M | +12.2% |
| 2025-12-31 | $0.61 | $-0.19 | -131.1% | $427.82M | +150.4% |
| 2025-09-30 | $0.47 | $0.29 | -38.3% | $305.62M | +61.8% |
| 2025-06-30 | $0.31 | $-0.22 | -172.0% | $251.98M | +28.8% |
| 2025-03-31 | — | $0.12 | — | $346.41M | +97.9% |
| 2024-12-31 | — | $-0.09 | — | $170.85M | -4.9% |
| 2024-09-30 | — | $-1.28 | — | $188.85M | — |
| 2024-06-30 | — | $0.10 | — | $195.61M | — |
| 2024-03-31 | — | $-0.07 | — | $175.07M | — |
| 2023-12-31 | — | $0.07 | — | $179.67M | — |
Analyst EPS and revenue estimates for upcoming years
| Period | EPS estimate | Revenue estimate | Revenue growth | Analysts | Confidence |
|---|---|---|---|---|---|
| 2026 (E) | $0.82 | $1.7B | +26.3% | 4 | high |
| 2027 (E) | $1.55 | $2.4B | +44.0% | 4 | high |
| 2028 (E) | $2.35 | $3.3B | +35.5% | 4 | medium |
| 2029 (E) | $2.95 | $4.1B | +24.8% | 4 | medium |
| 2030 (E) | $3.38 | $4.7B | +15.0% | 4 | medium |
Frequently asked questions
Has Allied Gold Corporation beaten earnings estimates?
Allied Gold Corporation has beaten Wall Street EPS estimates in 0 of its last 8 quarterly reports, averaging a -135.4% surprise over the last 4. A consistent beat record suggests management guides conservatively and the business has predictable momentum, which tends to support the stock through earnings season.
How does AAUC stock react to earnings?
AAUC has moved an average of -4.2% the day after earnings over its last 4 reports, finishing higher after 2 of them. Next-day moves show how the market digests results in the short term, and repeated dips on strong reports usually mean expectations were already priced in.
What is Allied Gold Corporation's revenue growth rate?
Allied Gold Corporation reported year-over-year revenue growth of +12.2% in its most recent quarter, with EPS up -487.7%. Reading revenue growth alongside margins shows whether that growth is translating into profit.
What is the expected EPS for AAUC next fiscal year?
Analysts expect Allied Gold Corporation to earn about $0.82 per share next fiscal year, on revenue of $1.68B, from 4 analysts. Forward estimates matter because today's price is justified by future earnings, not trailing ones.
What are AAUC's longer-term earnings estimates?
Consensus sees EPS reaching about $3.38 by 2030, on roughly $4.71B of revenue. Longer-dated estimates carry lower confidence but frame the growth runway the current valuation leans on.